SCHULER SP250-1.6-1.6 sn.84/20.5917
| Pressure total | 250 ton | |
|---|---|---|
| Ram stroke | 70 / 250 mm | |
| Slide adjustment | 160 mm | |
| Ejector in ram | 20 ton | |
| Ejector stroke in ram | 10 mm | |
| Shut height (stroke down, adjustment up) | 520 mm | |
| Free lateral opening F-B | 1.300 mm | |
| Table surface area | 1.600 x 1.600 mm | |
| Slide area | 1.600 x 1.600 mm | |
| Number of strokes | 0 - 50 s.p.m. | |
| Required power | 33 kW | |
| Height over floor approx. | 5.500 mm | |
| Weight of machine approx. | 58 ton | |
| Roll feeder | ||
| Material width | 1250 mm | |
| Material thickness | 0,3 - 1,6 mm | |
| Control | Siemens S7 |
| Serial number | |
|---|---|
| Construction year | 1985 |
Description
in 2009 the electric was retrofitted in SIEMENS S7, in 2014 Schuler has installed a new main drive, with hydraulic overload protection











