SCHULER SP250-1.6-1.6 sn.84/20.5917
| ????? ???????? | 250 тон | |
|---|---|---|
| ??? ?????? | 70 / 250 мм | |
| ??????????? ???????? | 160 мм | |
| ??????? ? ????? | 20 тон | |
| ??? ????????????? ? ?????? | 10 мм | |
| ?????? ????????? (???) | 520 мм | |
| ?????????? ????? ???????? F-B | 1.300 мм | |
| ??????? ??????????? ????? | 1.600 x 1.600 мм | |
| ??????? ??????????? ???????? | 1.600 x 1.600 мм | |
| ?????????? ?????? | 0 - 50 s.p.m. | |
| ????????? ???????? | 33 кВ | |
| ?????? ??? ????? ????. | 5.500 мм | |
| ??? ?????? ????. | 58 тон | |
| ????????? ?????? | ||
| ?????? ????????? | 1250 мм | |
| ??????? ????????? | 0,3 - 1,6 мм | |
| ?????????? | Siemens S7 |
| Серийный номер | |
|---|---|
| Год выпуска | 1985 |
Описание
in 2009 the electric was retrofitted in SIEMENS S7, in 2014 Schuler has installed a new main drive, with hydraulic overload protection











