DREHER BHE-45-520-H-BSH/BRME-7-60-400-F
| Decoiler | ||
|---|---|---|
| Coil weight | 4,5 ton | |
| Material width max. | 520 mm | |
| Coil exterior diameter | 1600 mm | |
| Expansion range | 460 - 530 mm | |
| Leveller / Straightener | ||
| Material width | 20 - 400 mm | |
| Number of levelling rolls | 7 pcs. | |
| Diameter of the levelling rolls | 60 mm | |
| Number of pull out rolls | 4 pcs. | |
| Diameter of the pull out rolls | 60 mm | |
| Material thickness | 0,4 - 3,5 mm | |
| Feeding speed | 2 - 10 m / min | |
| Roll feeder | ||
| Material width max. | 310 mm | |
| Material thickness | 3,0 mm | |
| Material thickness at max. width | 2,8 mm | |
| Material thickness at max. cross section | 850 sq mm | |
| Number of feeding rolls | 2 pcs. | |
| Diameter of feeder rolls | 80 mm | |
| Feeding speed | 104 m / min | |
| Required power | 1,5 kW |
| Serial number | |
|---|---|
| Construction year | 2011 |
Standard features
Coil loading unit
Stroke 500 mm
Load capacity 5000 kg
Material width max. 500 mm
Description
Material flow direction: right - left
Decoiler is equipped with a pnematic arm
YOM of feeder is 2005













