LOIRESAFE EDIM 800/320/28-20
| Pressure total | 80 - 800 ton |
|---|---|
| Ram stroke | 1600 mm |
| Free frontal opening L-R | 2850 mm |
| Free lateral opening F-B | 1000 mm |
| Daylight | 1900 mm |
| Table surface area | 2800 x 2000 mm |
| Slide area | 2800 x 2000 mm |
| Die cushion capacity in table | 32 - 320 ton |
| Die cushion stroke | 400 mm |
| Die cushion pad area | 2500 x 1700 mm |
| Approach speed | 400 mm / sec |
| Working speed | 5 -42,7 mm / sec |
| Return speed | 420 mm / sec |
| Required power | 246 kW |
| Height over floor approx. | 7785 mm |
| Weight of machine approx. | 100 ton |
| No. of moving bolster | 1 pcs. |
| Serial number | 14.194 |
|---|---|
| Construction year | 1996 |










