KAISER KSTU 1000 - 20 - 4 P
| Press capacity | 100 ton |
|---|---|
| Ram stroke | 300 mm |
| Slide adjustment | 125 mm |
| Shut height (stroke down, adjustment up) | 600 mm |
| Free frontal opening L-R | 2.020 mm |
| Free lateral opening F-B | 620 mm |
| Table surface area | 2.000 x 1.000 mm |
| Slide area | 2.000 x 900 mm |
| Hole in table | 1.700 x 300 mm |
| Number of strokes | 10 - 50 s.p.m. |
| Table height over floor | 1.200 mm |
| Required power | 39 kW |
| Height over floor approx. | 4.400 mm |
| Dimensions L x W x H | 5.166 x 2.500 x 4.400 mm |
| Weight of machine approx. | 38 ton |
| Serial number | 150204 |
|---|---|
| Construction year | 2001 |
Standard features
electrical overload protection
SIEMENS Control S7
2-hand control panel
Additional equipment
Automation
Schleicher leveller (650 mm, max. 2.0 mm)
Wanzke decoiler (max. 6t)
Helmerding feeder (600 mm, 0,6 - 6,0 mm)












