SMG HZPU 1400/900 - 3600/2500
| Pressure total | 1400 ton |
|---|---|
| Stroke | 950 mm |
| Daylight | 2000 mm |
| Table surface area | 3600 x 2500 mm |
| Slide area | 3600 x 2500 mm |
| Die cushion capacity in table | 400 ton |
| Die cushion stroke | 500 mm |
| Die cushion pad area | 3060 x 1860 mm |
| Approach speed | 400 mm / sec |
| Working speed | 40 / 80 mm / sec |
| Return speed | 400 mm / sec |
| Oil volume | 5000 l |
| Required power | 450 kW |
| Weight of machine approx. | 240 ton |
| Serial number | |
|---|---|
| Construction year | 1989 |
Standard features
with hydraulic tool clamps on the ram










