KAISER KSTU 1250-12.5-3PR
| Press capacity | 125 ton |
|---|---|
| Ram stroke adjustable | 30 - 120 mm |
| Slide adjustment | 100 mm |
| Shut height (stroke down, adjustment up) | 450 mm |
| Free frontal opening L-R | 1.290 mm |
| Free lateral opening F-B | 450 mm |
| Table surface area | 1.250 x 800 mm |
| Slide area | 1.250 x 650 mm |
| Hole in table | 1.050 x 260 mm |
| Number of strokes | 30 - 220 s.p.m. |
| Table height over floor | 1.200 mm |
| Required power | 39 kW |
| Height over floor approx. | 3.800 mm |
| Dimensions L x W x H | 3.500 x 2.200 x 3.800 mm |
| Weight of machine approx. | 21,5 ton |
| Serial number | 150069 |
|---|---|
| Construction year | 1997 |
Standard features
electrical overload protection
pneumatic clutch
2 connecting rods
PLC Siemens S5
Additional equipment
Strip shear AI 40
max. shear force 10t
Sheet thickness max. 4 mm
Sheet width max. 400 mm
Cross section 600 mm2
Automation
Kaiser Feeder KWV 400
max. sheet width 400 mm
Description
Stoke adjustment only in the range from 0 - 70 mm working










