RASTER 45/550 SL-4S
| Press capacity | 45 ton |
|---|---|
| Ram stroke adjustable | 10 - 40 mm |
| Slide adjustment | 50 mm |
| Shut height (stroke down, adjustment up) | 220 - 300 mm |
| Free frontal opening L-R | 560 mm |
| Table surface area | 550 x 450 mm |
| Slide area | 550 x 360 mm |
| Hole in table | 450 x 100 mm |
| Number of strokes | 100 - 500 s.p.m. |
| Required power | 7,5 kW |
| Weight of machine approx. | 6,2 ton |
| Serial number | 104680 |
|---|---|
| Construction year | 1981 |








