REIS TUS 100 - 100
| Pressure total | 100 ton |
|---|---|
| Daylight | 1.400 mm |
| Table surface area | 1.300 x 1.000 mm |
| Slide area | 1.300 x 1.000 mm |
| Ejector Force | 35 kN |
| max. capacity of swivelling ram plate | 40 kN |
| Die Weight on table max. | 80 kN |
| max. capacity of tilting table | 50 kN |
| Oil volume | 200 l |
| Required power | 10 kW |
| Dimensions L x W x H | 3.95 x 2.3 x 4.5 m |
| Distance between the columns F - B | 1.050 mm |
| Weight of machine approx. | 10 ton |
| Serial number | |
|---|---|
| Construction year | 2008 |






