DREHER BHE-45-520-H-BSH/BRME-11-90-500-FL-r
| Decoiler | ||
|---|---|---|
| Coil weight | 2 x 4,5 ton | |
| Material width max. | 520 mm | |
| Coil exterior diameter | 1800 mm | |
| Expansion range | 460 - 525 mm | |
| Leveller / Straightener | ||
| Material width | 30 - 500 mm | |
| Number of levelling rolls | 11 pcs. | |
| Diameter of the levelling rolls | 90 mm | |
| Number of pull out rolls | 2 pcs. | |
| Diameter of the pull out rolls | 90 mm | |
| Number of pinch rolls | 2 pcs. | |
| Diameter of pinch rolls | 90 mm | |
| Material thickness | 0,8 - 8,0 mm | |
| Feeding speed | 3 - 30 m / min |
| Serial number | 29156, 27781 |
|---|---|
| Construction year | 2015 |
Standard features
Year of manufacture of the decoiler 2015
The straightening machine was delivered in 2009 and adapted to the decoiler in 2016
Additional equipment
Insertion aid
Loop bridge
Description
Material direction: left - right
Decoiler is equipped with a pnematic arm
YOM of leveller is 2009 - modified in 2016
YOM of decoiler is 2015













