ERFURT PE4-HH-800/3500x2000/700 FS
| Pressure total | 800 ton |
|---|---|
| Ram stroke | 700 mm |
| Slide adjustment | 500 mm |
| Shut height (stroke down, adjustment up) | 1350 mm |
| Free frontal opening L-R | 3550 mm |
| Table surface area | 3500 x 2000 mm |
| Slide area | 3500 x 2000 mm |
| Die cushion capacity in table | 150 ton |
| Die cushion stroke | 200 mm |
| Die cushion pad area | 2700 x 1500 mm |
| Number of strokes | 7 - 21 s.p.m. |
| Ejector in ram | 60 ton |
| Ejector stroke in ram | 150 mm |
| Required power | kW |
| Height over floor approx. | 8600 mm |
| Weight of machine approx. | 250 ton |
| Serial number | |
|---|---|
| Construction year |
Standard features
LINK DRIVE










