RASTER ZEULENRODA HR 315 / 1600 - NL / RK
| Press capacity | 315 ton |
|---|---|
| Ram stroke adjustable | 30 - 100 mm |
| Slide adjustment | 100 mm |
| Shut height (stroke down, adjustment up) | 370 mm |
| Table surface area | 1600 x 1100 mm |
| Slide area | 1600 x 1100 mm |
| Hole in table | 600 x 180 mm |
| Number of strokes | 15 - 180 s.p.m. |
| Table height over floor | 1200 mm |
| Required power | 170 kW |
| Height over floor approx. | 4900 mm |
| Dimensions L x W x H | 4900 x 1900 x 4900 mm |
| Weight of machine approx. | 55 ton |
| Serial number | |
|---|---|
| Construction year | 1997 |
Standard features
The press was converted to CE standard in 2015.
The press was 2021 converted to a SIEMENS S7 control system.
The conveyor system still has a SIEMENS S5 control system.
Additional equipment
Die lifters in the table
Automation
Feeding unit KEMMERICH consisting of
Decoiler
levelling machine
roll feeder
Coil loading car








