SCHULER EB4-800-3,50-700
| Pressure total | 800 ton |
|---|---|
| Ram stroke | 700 mm |
| Slide adjustment | 600 mm |
| Shut height (stroke down, adjustment up) | 1500 mm |
| Free frontal opening L-R | 3800 mm |
| Free lateral opening F-B | 1450 x 1100 mm |
| Table surface area | 3500 x 1900 mm |
| Slide area | 3500 x 1900 mm |
| Die cushion capacity in table | 150 ton |
| Die cushion stroke | 250 mm |
| Die cushion pad area | 2780 x 1570 mm |
| Number of strokes | 7 - 18 s.p.m. |
| Required power | 120 kW |
| Height over floor approx. | 9510 mm |
| Weight of machine approx. | 260 ton |
| Serial number | |
|---|---|
| Construction year | 1977 |
Description
moving bolster front to back












