SCHULER E4-600-3.35-762
| Pressure total | 600 ton |
|---|---|
| Ram stroke | 762 mm |
| Slide adjustment | 406 mm |
| Shut height (stroke down, adjustment up) | 1322 mm |
| Free frontal opening L-R | 3700 mm |
| Table surface area | 3350 x 2134 mm |
| Slide area | 3350 x 2134 mm |
| Die cushion capacity in table | 180 ton |
| Die cushion stroke | 305 mm |
| Ejector in ram | 60 ton |
| Ejector stroke in ram | 230 mm |
| Number of strokes | 16 s.p.m. |
| Required power | 90 kW |
| Weight of machine approx. | 185 ton |
| Serial number | |
|---|---|
| Construction year | 1984 |
Standard features
Cushion in table pneumatic
Additional equipment
die loading charts for tool change
ABB Handling robots for loading and unloading presses










