Komatsu E2G 400
| Pressure total | 400 ton |
|---|---|
| Ram stroke | 500 mm |
| Slide adjustment | 350 mm |
| Daylight | 1250 mm |
| Table surface area | 2500 x 1500 mm |
| Slide area | 2500 x 1500 mm |
| Die cushion capacity in table | 80 ton |
| Die cushion stroke | 250 mm |
| Number of strokes | 15 - 30 s.p.m. |
| Die weight at the ram max. | 4000 kg |
| Required power | 70 kW |
| Height over floor approx. | 8000 mm |
| Weight of machine approx. | 150 ton |
| Serial number | |
|---|---|
| Construction year | 2005 |
Standard features
2 cushion cylinder 2 pads
Description
moving bolster left to right
2 moving bolster









