RASTER HR 45/700 NL
| Press capacity | 45 ton |
|---|---|
| Ram stroke adjustable | 20 - 80 mm |
| Slide adjustment | 50 mm |
| Shut height (stroke down, adjustment up) | 300 mm |
| Free frontal opening L-R | 710 mm |
| Table surface area | 700 x 450 mm |
| Slide area | 700 x 360 mm |
| Hole in table | 600 x 100 mm |
| Number of strokes | 80 - 400 s.p.m. |
| Required power | 10 kW |
| Height over floor approx. | 2900 mm |
| Weight of machine approx. | 7,2 ton |
| Control | Siemens S7 |
| Serial number | 105981 |
|---|---|
| Construction year | 1982 |
Standard features
With gripper feed
Machine was completely overhauled in 2001 with SIEMENS S7 control.











