AP&T ZM 3150-25/10
| Pressure total | 315 ton |
|---|---|
| Stroke | 1100 mm |
| Daylight | 2200 mm |
| Table surface area | 2500 x 1000 mm |
| Slide area | 2500 x 1000 mm |
| Die weight at the ram max. | 6000 kg |
| Approach speed | 600 mm / sec |
| Working speed | 32 - 230 mm / sec |
| Return speed | 600 mm / sec |
| Required power | 158 kW |
| Weight of machine approx. | 44 ton |
| Height over floor approx. | 6175 mm |
| Serial number | 10857 |
|---|---|
| Construction year | 2002 |









