LAUFFER RKP 140
| Pressure total | 140 ton |
|---|---|
| Stroke | 800 mm |
| Daylight | 1.004 mm |
| Free frontal opening L-R | 2.060 mm |
| Table surface area | 2.000 x 520 mm |
| Slide area | 2.040 x 520 mm |
| Working speed | 4 -20 mm / sec |
| Rapid travel | 135 mm / sec |
| Return speed | 120 mm / sec |
| Weight of machine approx. | 14 ton |
| Height over floor approx. | 4.810 mm |
| Oil volume | 700 l |
| Serial number | 18282 |
|---|---|
| Construction year | 2006 |

















